<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRTHOMASWHITEHEAD &#187; Diagrams</title>
	<atom:link href="http://www.mrthomaswhitehead.co.uk/category/work/own_work/diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrthomaswhitehead.co.uk</link>
	<description>the website of thomas whitehead</description>
	<lastBuildDate>Wed, 26 May 2010 20:32:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Islamic paradox</title>
		<link>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/islamic-paradox/</link>
		<comments>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/islamic-paradox/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 10:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diagrams]]></category>

		<guid isPermaLink="false">http://www.mrthomaswhitehead.co.uk/?p=409</guid>
		<description><![CDATA[Had to redraw this artifact I saw in the giftshop of the fantastic Islamic Arts Museum in Kuala Lumpa, later contemplating it on a beach with no computer. I still for the life of me can&#8217;t work it out, no matter how I look at it. Each diagonal row and column has ten upturned faces, [...]]]></description>
			<content:encoded><![CDATA[<p>Had to redraw this artifact I saw in the giftshop of the fantastic <a href="http://www.iamm.org.my/">Islamic Arts Museum</a> in Kuala Lumpa, later contemplating it on a beach with no computer. I still for the life of me can&#8217;t work it out, no matter how I look at it. Each diagonal row and column has ten upturned faces, and yet the total number of faces is 99. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/islamic-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving the iLife</title>
		<link>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/creative-process/</link>
		<comments>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/creative-process/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:59:19 +0000</pubDate>
		<dc:creator>Thomas Whitehead</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Creative Process]]></category>

		<guid isPermaLink="false">http://mrthomaswhitehead.wordpress.com/2008/12/22/creative-process/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mrthomaswhitehead/3126030873/"><img alt="" src="http://farm4.static.flickr.com/3081/3126030873_3404017866.jpg" title="Creative Process" class="alignnone" width="500" height="350" /></a>
<li>
]]></content:encoded>
			<wfw:commentRss>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/creative-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scope creep</title>
		<link>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/scope-creep/</link>
		<comments>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/scope-creep/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:07:04 +0000</pubDate>
		<dc:creator>Thomas Whitehead</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Scope creep]]></category>

		<guid isPermaLink="false">http://mrthomaswhitehead.wordpress.com/?p=100</guid>
		<description><![CDATA[Nice illustration of how an interactive project, in this case an interactive video microsite for an FMCG company, can go from a well ordered &#8220;play area &#62; product info &#62; data capture&#8221; user journey to a complicated tangle of &#8220;send to a friend / create account / returning user&#8221; if the full scope of client [...]]]></description>
			<content:encoded><![CDATA[<p>Nice illustration of how an interactive project, in this case an interactive video microsite for an FMCG company, can go from a well ordered &#8220;play area &gt; product info &gt; data capture&#8221; user journey to a complicated tangle of &#8220;send to a friend / create account / returning user&#8221; if the full scope of client demands are not built into  signed-off wireframes before development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/scope-creep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Belief wheel</title>
		<link>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/belief-wheel/</link>
		<comments>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/belief-wheel/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 22:11:35 +0000</pubDate>
		<dc:creator>Thomas Whitehead</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Belief wheel]]></category>

		<guid isPermaLink="false">http://mrthomaswhitehead.wordpress.com/?p=91</guid>
		<description><![CDATA[
Work in progress. The start of an animation or something. Falls apart a little around gnosticism and hermitism. Needs more research.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="belief wheel" src="http://farm4.static.flickr.com/3239/3028474598_0874638d2b.jpg" alt="" width="500" height="372" /></p>
<p>Work in progress. The start of an animation or something. Falls apart a little around gnosticism and hermitism. Needs more research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/belief-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollover diagram</title>
		<link>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/rollover/</link>
		<comments>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/rollover/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:17:21 +0000</pubDate>
		<dc:creator>Thomas Whitehead</dc:creator>
				<category><![CDATA[Diagrams]]></category>

		<guid isPermaLink="false">http://mrthomaswhitehead.wordpress.com/2008/10/28/rollover/</guid>
		<description><![CDATA[
rollover
Originally uploaded by MRTHOMASWHITEHEAD
Used to communicate to flash builders how a very messy sequence of interactions on rollover states of a video model should work when more than one was rolled over.
]]></description>
			<content:encoded><![CDATA[<p><a title="photo sharing" href="http://www.flickr.com/photos/mrthomaswhitehead/2980575355/"><img style="border:solid 2px #000000;" src="http://farm4.static.flickr.com/3023/2980575355_8ed1fb35c0_m.jpg" alt="" /></a></p>
<p><span style="font-size:.9em;margin-top:0;"><a href="http://www.flickr.com/photos/mrthomaswhitehead/2980575355/">rollover</a></span></p>
<p>Originally uploaded by <a href="http://www.flickr.com/people/mrthomaswhitehead/">MRTHOMASWHITEHEAD</a></p>
<p>Used to communicate to flash builders how a very messy sequence of interactions on rollover states of a video model should work when more than one was rolled over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabbalist navigation</title>
		<link>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/kabbalist-navigation/</link>
		<comments>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/kabbalist-navigation/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:15:57 +0000</pubDate>
		<dc:creator>Thomas Whitehead</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[Kaballah]]></category>

		<guid isPermaLink="false">http://mrthomaswhitehead.wordpress.com/2008/10/28/kabbalist-navigation/</guid>
		<description><![CDATA[
Attempting to make a taxonomically navigable area for kids to learn about trees I came towards something rather familiar.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3177/2980575477_478f8f95cf_o.png" rel="lightbox[44]"><img class="alignnone" title="kabbalist navigation" src="http://farm4.static.flickr.com/3177/2980575477_478f8f95cf_o.png" alt="" width="500" height="347" /></a></p>
<p>Attempting to make a taxonomically navigable area for kids to learn about trees I came towards something rather familiar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/kabbalist-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohabiting diagram</title>
		<link>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/cohabiting-diagram/</link>
		<comments>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/cohabiting-diagram/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:42:34 +0000</pubDate>
		<dc:creator>Thomas Whitehead</dc:creator>
				<category><![CDATA[Diagrams]]></category>

		<guid isPermaLink="false">http://mrthomaswhitehead.wordpress.com/?p=4</guid>
		<description><![CDATA[




Used to settle dispute between co-habiting friends about rent. I can only assume a bathroom was lost somewhere along the road.
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignnone">
<dt class="wp-caption-dt"><a href="http://mrthomaswhitehead.files.wordpress.com/2008/10/rent.jpg" rel="lightbox[4]"><img class="size-medium wp-image-3" title="rent" src="http://mrthomaswhitehead.files.wordpress.com/2008/10/rent.jpg?w=300" alt="Used to explain how rent might be easily divided between two single people and a couple in a shared house" width="300" height="205" /></a></dt>
</dl>
</div>
<p>Used to settle dispute between co-habiting friends about rent. I can only assume a bathroom was lost somewhere along the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrthomaswhitehead.co.uk/work/own_work/diagrams/cohabiting-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
